BECOME A PLAYER

BECOME A PLAYER

Video Coming Soon

LSL Player App

HEIGHT & WEIGHT RESTRICTIONS

QB: H: 5’9”–6’6” | W: 180–240 lbs

HB: H: 5’6”–6’5” | W: 180–245 lbs

FB: H: 5’7”–6’5” | W: 200–260 lbs

WR: H: 5’7”–6’5” | W: 160–230 lbs

TE: H: 6’1”–6’8” | W: 210–300 lbs

OL: H: 6’0”–6’8” | W: 290–370 lbs

DT: H: 6’0”–6’8” | W: 290–360 lbs

DE: H: 6’0”–6’8” | W: 245–320 lbs

MLB: H: 5’10”–6’7” | W: 215–275 lbs

OLB: H: 5’11”–6’7” | W: 210–275 lbs

CB: H: 5’8”–6’4” | W: 160–230 lbs

FS: H: 5’8”–6’4” | W: 170–225 lbs

S: H: 5’10”–6’4” | W: 180–235 lbs

HEIGHT & WEIGHT RESTRICTIONS